Article Access Statistics | | Viewed | 2520 | | Printed | 49 | | Emailed | 1 | | PDF Downloaded | 51 | | Comments | [Add] | | Cited by others | 1 | |
|

 Click on image for details.
|
|
|
LETTER TO EDITOR |
|
|
|
Year : 2013 | Volume
: 61
| Issue : 3 | Page : 334-336 |
A case of primary skull lymphoma: Review of literature
Sudhansu Sekhar Mishra1, Satya Bhusan Senapati1, Manmath Kumar Dhir1, Srikanta Das1, Subrat Burma2
1 Department of Neurosurgery, Shriram Chandra Bhanja Medical College and Hospital, Cuttack, Odisha, India 2 Department of Pathology, Shriram Chandra Bhanja Medical College and Hospital, Cuttack, Odisha, India
Date of Submission | 11-Nov-2012 |
Date of Decision | 13-Nov-2012 |
Date of Acceptance | 30-May-2013 |
Date of Web Publication | 16-Jul-2013 |
Correspondence Address: Satya Bhusan Senapati Department of Neurosurgery, Shriram Chandra Bhanja Medical College and Hospital, Cuttack, Odisha India
 Source of Support: None, Conflict of Interest: None  | Check |
DOI: 10.4103/0028-3886.115101
How to cite this article: Mishra SS, Senapati SB, Dhir MK, Das S, Burma S. A case of primary skull lymphoma: Review of literature. Neurol India 2013;61:334-6 |
Sir,
Extranodal lymphoma can be either primary or secondary and can involve any organ. Bone involvement is commonly secondary and non-Hodgkin lymphoma (NHL) type. Primary NHL of the skull is extremely rare. This report presents a case of primary NHL of the skull in a non-immunocompromised individual and reviews the literature. [1],[2],[3],[4],[5],[6],[7],[8],[9],[10],[11],[12],[13],[14],[15],[16],[17],[18],[19],[20],[21],[22]
A 34-year-old male presented with painless progressive swelling over left frontal area for over 1-year duration. Local examination, X-ray skull, plain and contrast cranial computed tomography (CT) scan were inconclusive [Figure 1]a-c. Skiagram of chest, ultrasound abdomen, and bone marrow biopsy revealed no abnormality. Left frontal circumferential craniectomy surrounding the lesion, with 1 cm healthy skull margin was done. Extracranial portion was removed along with involved bone, epidural component curetted out and dura cauterized. Histological and immunopathologic examination confirmed the diagnosis of diffuse large B-cell lymphoma [Figure 2]a-c. Post-operatively patient was treated with chemotherapy (CHOP regimen, containing cyclophosphamide, adriamycin, vincristine and prednisolone ), followed by local radiation therapy. After 6 months of surgery, patient is doing well, without signs of systemic dissemination.
Review of English literature revealed 24 such cases [Table 1]. | Table 1: Comprehensive review of published 24 reports in different journal, along with present case is given in tabular form blow
Click here to view |
Clinical presentations can be as a solitary or diffuse skull lesion with or without focal deficits. Hyperdense contrast enhancing mass was the CT finding in all the 20 patients who had CT scan. Hyperintense with contrast enhancement in T1-weighted was the magnetic resonance imaging finding in three cases and isointense in other three patients. Of the 23 patients, skull bone erosion (BE) was found in 14 patients, hyperostiosis in three patients and soft tissue component without skull BE in three patients. The optimum treatment includes surgery plus systemic chemotherapy and local radiotherapy. In patients with immunocompromized state, diffuse lesions and patients who do not tolerate systemic chemotherapy; biopsy followed by involved field radiation therapy is a reasonable alternate option.
We conclude that primary skull lymphoma is very rare and the possibility must be kept in mind in the differential diagnosis of primary skull lesions, irrespective of the immune status.
» References | |  |
1. | Agbi CB, Bannister CM, Turnbull IW. Primary cranial vault lymphoma mimicking a meningioma. Neurochirurgia (Stuttg) 1983;26:130-2.  [PUBMED] |
2. | Holtås S, Monajati A, Utz R. Computed tomography of malignant lymphoma involving the skull. J Comput Assist Tomogr 1985;9:725-7.  |
3. | Maiuri F, Corriero G, Giamundo A. Primary lymphoma of the cranial vault. J Neurosurg Sci 1987;31:183-6.  [PUBMED] |
4. | Parekh HC, Sharma RR, Keogh AJ, Prabhu SS. Primary malignant non-Hodgkin's lymphoma of cranial vault: A case report. Surg Neurol 1993;39:286-9.  [PUBMED] |
5. | Isla A, Alvarez F, Gutiérrez M, Gamallo C, García-Blázquez M, Vega A. Primary cranial vault lymphoma mimicking meningioma. Neuroradiology 1996;38:211-3.  |
6. | Bhatia S, Smally AJ, Dekker P. Primary non-Hodgkin›s lymphoma of the cranial vault. Clin Oncol (R Coll Radiol) 1997;9:195-6.  [PUBMED] |
7. | Jamjoom AB, Jamjoom ZA, Naim-Ur-Rahman, Cheema MA. Primary midline cranial vault lymphoma simulating a parasagittal meningioma: The role of angiography in preoperative diagnosis. Neurosurg Rev 1998;21:202-5.  [PUBMED] |
8. | Jiménez Moragas JM, Sánchez Rodríguez A, Sierra Camerino R, Palomo González MJ. Non-Hodgkin's disease of the skull in a patient with AIDS. An Med Interna 1999;16:186-8.  |
9. | Mongia S, Shukla D, Devi BI, Reddy TV. Primary cranial vault non-Hodgkin's lymphoma. Neurol India 2003;51:293-4.  [PUBMED] |
10. | Kantarci M, Erdem T, Alper F, Gundogdu C, Okur A, Aktas A. Imaging characteristics of diffuse primary cutaneous B-cell lymphoma of the cranial vault with orbital and brain invasion. AJNR Am J Neuroradiol 2003;24:1324-6.  [PUBMED] |
11. | Madan R, Narula MK, Anand R, Gurtoo A. Primary cutaneous non-Hodgkin lymphoma of the scalp: A case report. Indian J Radiol Imaging 2004;14:385-7.  |
12. | Agrawal A, Makannavar JH, Shetty JP, Shetty RK, Shetty L. Frontal convexity primary lymphoma masquerading meningioma: A case report and review of literature. Indian J Cancer 2007;44:36-7.  [PUBMED] |
13. | Horstman AL, Go RS, Bottner WA. Cranial vault lymphoma. Haematologica 2004;89:EIM06.  [PUBMED] |
14. | Aquilina K, O›Brien DF, Phillips JP. Diffuse primary non-Hodgkin›s lymphoma of the cranial vault. Br J Neurosurg 2004;18:518-23.  |
15. | Szucs-Farkas Z, Peltzer J, Berger D, Braunschweig M. Aggressive lymphoma of the skull in a patient with AIDS. JBR-BTR 2005;88:152-3.  [PUBMED] |
16. | Uff CE, Shieff CL. Neurological picture. Massive transcalvarial lymphoma. J Neurol Neurosurg Psychiatry 2007;78:769.  [PUBMED] |
17. | Agrawal A, Sinha A. Lymphoma of frontotemporal region with massive bone destruction and intracranial and intraorbital extension. J Cancer Res Ther 2008;4:203-5.  [PUBMED] |
18. | Hashmi SH, Olumide AA. Primary malignant non-Hodgkin's lymphoma of cranial vault. Pan Arab J Neurosurg 2009;1:122-4.  |
19. | Renard D, Campello C, Beraru O, Bouillot P, Labauge P. Teaching neuroimages: Primary diffuse large B-cell lymphoma of the cranial vault. Neurology 2009;73:e84-5.  [PUBMED] |
20. | Khalid M, Siddiqui MA, Qaseem SM, Ahmad M, Khalid S. Multifocal primary lymphoma of the cranial vault in a non-immunocompromised adolescent. JBR-BTR 2010;93:296-8.  [PUBMED] |
21. | Martin J, Ramesh A, Kamaludeen M, Udhaya, Ganesh K, Martin JJ. Primary non-Hodgkin's lymphoma of the scalp and cranial vault. Case Rep Neurol Med 2012;2012:616813.  |
22. | Fadoukhair Z, Lalya I, Amzerin M, Elkhanoussi B, Sbitti Y, Boutayeb S, et al. Successful management of primary non Hodgkins lymphoma of the cranial vault. Pan Afr Med J 2011;8:50.  |
[Figure 1], [Figure 2]
[Table 1]
This article has been cited by | 1 |
Doxorubicin: Comparison between 3-h continuous and bolus intravenous administration paradigms on cardio-renal axis, mitochondrial sphingolipids and pathology |
|
| Harriet Kamendi,Ying Zhou,Meredith Crosby,Natalie Keirstead,Debra Snow,Patricia Bentley,Nilaben Patel,Herbert Barthlow,Wenli Luo,Yvonne Dragan,Russell Bialecki | | Toxicology and Applied Pharmacology. 2015; 289(3): 560 | | [Pubmed] | [DOI] | |
|
 |
|